Datos Nutricionales
| Amount Per Serving | %DV |
Calories | 110 | ** |
Calories from fat | 10 | ** |
Total Fat | 1 g | 2% |
Saturated Fat | 0.5 g | 3% |
Cholesterol | 40 mg | 13% |
Sodium | 50 mg | 2% |
Potassium | 140 mg | 1% |
Total Carbohidrates | 2 g | <1% |
Sugars | 1 g | * |
Protein 24 g | * | * |
Vitamin A | * | 0% |
Vitamin C | * | 0% |
Calcium | 100 mg | 10% |
Iron | * | 0% |
† Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients
Whey Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Whey Protein Hydrolysate), Natural & Artificial Flavors, Lecithin, Enzyme Blend (Aminogen®, Lactase), Xanthan Gum, Sucralose, Acesulfame Potassium.
Contains: Milk and Soybeans.
Store in a cool, dry place.
Notice:
Significant product settling may occur.
Valoraciones
No hay valoraciones aún.